
Our Plan ACN
ACN has joined hands with Service Providers having International Gateway Access to offer internet services to the Home Segment as well as the Corporate Segment.
We shall provide the entire technical & back end support. The Network through which the entire system runs is an Underground Infrastructure. This underground network shall help me client in having uninterrupted services from our end.

We have Best Plan for You. Choose your plan details bellow ||
* SITI BROADBAND LIMITED PACKAGE
* SITI BROADBAND UNLIMITED PACKAGE
* SITI CYBER PACKAGE
SITI BROADBAND UNLIMITED PACKAGES WITH STREAMING & PEERING |
Plan Name | Normal Bandwidth | Streaming / Peering Bandwidth | Package Price | Service Tax | MRP |
IndiNet_ROB-UL_Pico | 512 Kbps | 8 Mbps | 300 | 45.00 | 345 |
ndiNet_ROB-UL_Nano | 768 Kbps | 8 Mbps | 390 | 58.50 | 449 |
IndiNet_ROB-UL_Micro | 1 Mbps | 8 Mbps | 480 | 72.00 | 552 |
IndiNet_ROB-UL_Mini | 1.5 Mbps | 8 Mbps | 625 | 93.75 | 719 |
IndiNet_ROB-UL_Mega | 2 Mbps | 16 Mbps | 825 | 123.75 | 949 |
IndiNet_ROB-UL_Giga | 3 Mbps | 16 Mbps | 1400 | 210.00 | 1,610 |
IndiNet_ROB-UL_Tera | 4 Mbps | 16 Mbps | 2500 | 375.00 | 2,875 |
SITI BROADBAND FUP PACKAGES FOR B.D.O OFFICE ONLY |
Plan Name | Normal Bandwidth | Usage /Data | Speed After FUP | Package Price | MRP |
SITI Superfast5 | 5 Mbps | 10 GB | 512 Kbps | 749 | 861 |
SITI Superfast10 | 10 Mbps | 20 GB | 512 Kbps | 999 | 1,149 |
SITI Superfast15 | 15 Mbps | 40 GB | 512 Kbps | 1599 | 1,839 |
Best Packages



Abhijeet Cable Network © Copyright 2013. Designed by Algosoft, Bangalore

